Broken Beats™ Navajo Zip-Up Hoodie
from $59.99
| S | M | L | XL | 2XL | |
|---|---|---|---|---|---|
| Body length, in | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 |
| Body length tolerance, in | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| Chest width - laid flat, in | 20.00 | 22.00 | 24.00 | 26.00 | 27.00 |
| Chest tolerance, in | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| Sleeve length - from center back, in | 34.50 | 35.50 | 36.50 | 37.50 | 38.50 |
| Sleeve tolerance, in | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Product features
- 80% cotton / 20% polyester fleece (heavier feel at 8.5 oz/yd²)
- Jersey-lined hood with metal eyelets and metal kissing zipper
- Double-needle and split-stitch construction for long-lasting seams
- 1x1 ribbed cuffs and waistband for secure stretch and recovery
- Twill neck tape and durable yarn (20 singles) for comfort and stability
Care instructions
- Machine wash: cold (max 30C or 90F)
- Non-chlorine: bleach as needed
- Tumble dry: low heat
- Do not iron
- Do not dryclean
| S | M | L | XL | 2XL | |
|---|---|---|---|---|---|
| Body length, in | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 |
| Body length tolerance, in | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| Chest width - laid flat, in | 20.00 | 22.00 | 24.00 | 26.00 | 27.00 |
| Chest tolerance, in | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| Sleeve length - from center back, in | 34.50 | 35.50 | 36.50 | 37.50 | 38.50 |
| Sleeve tolerance, in | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Product features
- 80% cotton / 20% polyester fleece (heavier feel at 8.5 oz/yd²)
- Jersey-lined hood with metal eyelets and metal kissing zipper
- Double-needle and split-stitch construction for long-lasting seams
- 1x1 ribbed cuffs and waistband for secure stretch and recovery
- Twill neck tape and durable yarn (20 singles) for comfort and stability
Care instructions
- Machine wash: cold (max 30C or 90F)
- Non-chlorine: bleach as needed
- Tumble dry: low heat
- Do not iron
- Do not dryclean